In pursuance of its Action Plan for performance evaluation, assessment and accreditation and quality up-gradation of institutions of higher education, the National Assessment and Accreditation Council (NAAC), Bangalore proposes that every accredited institution should establish an Internal Quality Assurance Cell (IQAC) as a post-accreditation quality sustenance measure. Since quality enhancement is a continuous process, the IQAC will become a part of the institution's system and work towards realisation of the goals of quality enhancement and sustenance.
The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the overall performance of institutions. For this, during the post-accreditation period, it will channelize all efforts and measures of the institution towards promoting its holistic academic excellence.
The guidelines provided in the following pages will guide and facilitate the institution in the creation and operation of the Internal Quality Assurance Cell (IQAC). The work of the IQAC is the first step towards internalization and institutionalization of quality enhancement initiatives. Its success depends upon the sense of belongingness and participation it can inculcate in all the constituents of the institution.
| S.No | Particular | View |
|---|---|---|
| 1 | SSR 4th Cycle of Accreditation |
|
| 2 | Institutional Information for Quality Assessment (IIQA) |
|
| S.No | Name | Designation | IQAC Role |
|---|---|---|---|
| 1 | DR. AMRITA CHAKRABORTY | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 2 | DR. NARENDRA KUMAR | BURSAR | ADMINISTRATIVE OFFICIALS |
| 3 | MR. SANJEEV KUMAR | HEAD ASSISTANT | ADMINISTRATIVE OFFICIALS |
| 4 | MR. ANJAY KUMAR SINHA | HEAD ACCOUNTANT | ADMINISTRATIVE OFFICIALS |
| 5 | PROF. S.P. SHAHI | Hon'ble Vice Chancellor, M.U., Bodhgaya | EXPERTS |
| 6 | PROF. NUPUR BOSE | PROFESSOR (RETD.) | EXPERTS |
| 7 | ANAMIKA SINGH, B.A. Part-III, History | STUDENT | STUDENT REPRESENTATIVES |
| 8 | BUNTY KUMAR, P.G., ECONOMICS | STUDENT | STUDENT REPRESENTATIVES |
| 9 | PROF. REKHA RANI | PRINCIPAL | CHAIRPERSON |
| 10 | DR. TRIPTI GANGWAR | ASSOCIATE PROFESSOR | COORDINATOR |
| 11 | PROF BINOD KUMAR JHA | HEAD,PROFESSOR | JOINT COORDINATOR |
| 12 | DR. SEEMA PRASAD | UNIVERSITY PROFESSOR | JOINT COORDINATOR |
| 13 | DR. ABHISHEK DUTTA | ASSISTANT PROFESSOR | ADMINISTRATIVE OFFICIALS |
| 14 | DR. SUBHASH PRASAD SINGH | ASSOCIATE PROFESSOR | ADMINISTRATIVE OFFICIALS |
| 15 | DR. BANDANA KUMARI, CHIEF PROCTOR | PROFESSOR | ADMINISTRATIVE OFFICIALS |
| 16 | DR. PRABHA KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 17 | SRI. JYOTISH KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 18 | DR. NISHA KUMARI | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 19 | DR. VIDYA BHUSHAN | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 20 | DR. RATNESH KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 21 | DR. BHAWANA NIGAM | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 22 | DR. GAURAV SIKKA | ASSISTANT PROFESSOR | TEACHERE REPRESENTATIVES |
| 23 | DR. NEHA SINGH | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 24 | DR. SWETA | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 25 | DR. AMITABH KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 26 | DR. VINITA SINGH | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 27 | DR. PRASHANT BHASKAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 28 | DR. PRENA PUSHP | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 29 | REGISTRAR, PATLIPUTRA UNIVERSITY | UNIVERSITY REPRESENTATIVE | UNIVERSITY REPRESENTATIVE |
| 30 | PROF. DR. ASHOK KUMAR GHOSH | HoD. RESEARCH | EXPERTS |
| 31 | PROF. DR. BIHARI SINGH | Ex-Principal, A. N. College, Patna | EXPERTS |
| 32 | PROF. SHABNAM THAKUR | Retd. Head, Dept. of Political Science | EXPERTS |
| 33 | DR. SHWETA NIKKI JHA | Former Proctor, Dept. of Chemistry, Associate Professor, NIT, Patna | EXPERTS |
| 34 | DR. SANJAY KUMAR SINGH | ALUMNI REPRESENTATIVE | ALUMNI REPRESENTATIVE |
| 35 | DR. SUSHANT KUMAR | Director, CAIES Foundation, Patna | INDUSTRIES EXPERT |
| 36 | NANDINI BARNWAL | B. Com Sem-VI | STUDENT REPRESENTATIVES |
| 37 | ANJALI KUMARI | M.Sc. Sem- II Botany | STUDENT REPRESENTATIVES |
| 38 | PURUSOTTAM KUMAR | M.Sc. Sem- II, Zoology | STUDENT REPRESENTATIVES |
