In pursuance of its Action Plan for performance evaluation, assessment and accreditation and quality up-gradation of institutions of higher education, the National Assessment and Accreditation Council (NAAC), Bangalore proposes that every accredited institution should establish an Internal Quality Assurance Cell (IQAC) as a post-accreditation quality sustenance measure. Since quality enhancement is a continuous process, the IQAC will become a part of the institution's system and work towards realisation of the goals of quality enhancement and sustenance.
The prime task of the IQAC is to develop a system for conscious, consistent and catalytic improvement in the overall performance of institutions. For this, during the post-accreditation period, it will channelize all efforts and measures of the institution towards promoting its holistic academic excellence.
The guidelines provided in the following pages will guide and facilitate the institution in the creation and operation of the Internal Quality Assurance Cell (IQAC). The work of the IQAC is the first step towards internalization and institutionalization of quality enhancement initiatives. Its success depends upon the sense of belongingness and participation it can inculcate in all the constituents of the institution.
| S.No | Particular | View |
|---|---|---|
| 1 | Institutional Information for Quality Assessment (IIQA) |
|
| 2 | SSR 4th Cycle of Accreditation |
|
| S.No | Name | Designation | IQAC Role |
|---|---|---|---|
| 1 | PROF. REKHA RANI | PRINCIPAL | CHAIRMAN |
| 2 | DR. TRIPTI GANGWAR | ASSOCIATE PROFESSOR | COORDINATOR |
| 3 | DR. SEEMA SHARMA | UNIVERSITY PROFESSOR | TEACHER REPRESENTATIVES |
| 4 | DR. PRABHA KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 5 | MR. JYOTISH KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 6 | DR. ABHISHEK DUTTA | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 7 | DR. AMRITA CHAKRABORTY | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 8 | DR. RATNESH KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 9 | DR. BHAWANA NIGAM | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 10 | DR. NEHA SINGH | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 11 | DR. AMITABH KUMAR | ASSISTANT PROFESSOR | TEACHER REPRESENTATIVES |
| 12 | DR. BANDANA KUMARI, CHIEF PROCTOR | PROFESSOR | ADMINISTRATIVE OFFICIALS |
| 13 | DR. NARENDRA KUMAR | BURSAR | ADMINISTRATIVE OFFICIALS |
| 14 | DR. SUBHASH PRASAD SINGH | ASSOCIATE PROFESSOR | ADMINISTRATIVE OFFICIALS |
| 15 | MR. SANJEEV KUMAR | HEAD ASSISTANT | ADMINISTRATIVE OFFICIALS |
| 16 | MR. ANJAY KUMAR SINHA | HEAD ACCOUNTANT | ADMINISTRATIVE OFFICIALS |
| 17 | REGISTRAR, PATLIPUTRA UNIVERSITY | UNIVERSITY REPRESENTATIVE | UNIVERSITY REPRESENTATIVE |
| 18 | DR. SANJAY KUMAR SINGH | GUEST FACULTY | ALUMNI REPRESENTATIVE |
| 19 | PROF. DR. ASHOK KUMAR GHOSH | HoD. RESEARCH | EXPERTS |
| 20 | PROF. DR. BIHAR SINGH | Integrated Fluoride Mitigation Programme | EXPERTS |
| 21 | PROF. S.P. SHAHI | Hon'ble Vice Chancellor, M.U., Bodhgaya | EXPERTS |
| 22 | PROF. NUPUR BOSE | PROFESSOR (RETD.) | EXPERTS |
| 23 | ANAMIKA SINGH, B.A. Part-III, History | STUDENT | STUDENT REPRESENTATIVES |
| 24 | BUNTY KUMAR, P.G., ECONOMICS | STUDENT | STUDENT REPRESENTATIVES |
